1303 E VICTOR HUGO Avenue - Phoenix:
Price: $625,000
Bedroom(s): 5
Bathroom(s): 4
Square Feet: 3785
Year Built: 1999
MLS#: 4713896
Located in Phoenix, Arizona, at 1303 E VICTOR HUGO Avenue, this property features 5 bedroom(s), 4 bathroom(s) and 3785 square feet. Constructed in 1999, this Single Family - Detached is listed at $625,000.
Please contact Ed Koonse at 866-628-0413 Ext 0151 for more information about MLS #4713896 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 19203.00 |
| Elementary School: | Hidden Hills |
| Jr. High School: | Shea Middle |
| High School: | Shadow Mountain |
| Listing Courtesy of: | Realty Executives |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Residential Real Estate in North Phoenix Phoenix
143 Listings for Pool Real Estate in North Phoenix
Browse more Properties with a Private Swimming Pool in North Phoenix
144 North Phoenix Homes with Views
Properties for Sale with Views in North Phoenix On MLS
42 Private Houses in North Phoenix
North Phoenix Gated Homes for Sale
33 North Phoenix Short Sale Properties
Property Short Sales in North Phoenix
143 Listings for Pool Real Estate in North Phoenix
Browse more Properties with a Private Swimming Pool in North Phoenix
144 North Phoenix Homes with Views
Properties for Sale with Views in North Phoenix On MLS
42 Private Houses in North Phoenix
North Phoenix Gated Homes for Sale
33 North Phoenix Short Sale Properties
Property Short Sales in North Phoenix




