1702 E PALMAIRE Avenue - Phoenix:
Price: $589,900
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 3015
Year Built: 2008
MLS#: 4567001
Located in Phoenix, Arizona, at 1702 E PALMAIRE Avenue, this property features 3 bedroom(s), 2.5 bathroom(s) and 3015 square feet. Constructed in 2008, this Single Family - Detached is listed at $589,900.
Please contact Ed Koonse at 866-628-0413 Ext 0151 for more information about MLS #4567001 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11295.00 |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.




